
| Total Access: | 488680 |
| Total URL: | 394197 |
| Total HOST: | 311397 |
| 順位 | 週間アクセス数 | Domain |
|---|---|---|
| 1 | 357810 | Unresolved_Hosts |
| 2 | 9929 | ocn.ne.jp |
| 3 | 9126 | r00tbase.de |
| 4 | 6893 | bbtec.net |
| 5 | 4706 | spmode.ne.jp |
| 6 | 4546 | au-net.ne.jp |
| 7 | 4287 | amazonaws.com |
| 8 | 3425 | ip-54-37-252.eu |
| 9 | 2737 | ip-51-75-119.eu |
| 10 | 2693 | msn.com |
| 11 | 2627 | enabler.ne.jp |
| 12 | 2273 | mesh.ad.jp |
| 13 | 2137 | dion.ne.jp |
| 14 | 2090 | pikara.ne.jp |
| 15 | 2021 | ip-51-77-43.eu |
| 16 | 2005 | kddi.ne.jp |
| 17 | 1882 | ip-147-135-212.eu |
| 18 | 1806 | ip-146-59-46.eu |
| 19 | 1603 | openmobile.ne.jp |
| 20 | 1571 | ip-217-182-194.eu |
| 21 | 1571 | asahi-net.or.jp |
| 22 | 1562 | ip-147-135-213.eu |
| 23 | 1557 | ip-51-161-84.net |
| 24 | 1484 | googlebot.com |
| 25 | 1444 | ip-141-94-101.eu |
| 26 | 1353 | ip-51-77-216.eu |
| 27 | 1302 | plala.or.jp |
| 28 | 1270 | dynamic.kabel-deutschland.de |
| 29 | 1263 | ip-51-68-234.eu |
| 30 | 1174 | ip-51-161-86.net |
| 31 | 1172 | v6connect.net |
| 32 | 1149 | contaboserver.net |
| 33 | 1001 | nttpc.ne.jp |
| 34 | 983 | ip-147-135-252.eu |
| 35 | 888 | ip-51-75-129.eu |
| 36 | 849 | ip-217-182-139.eu |
| 37 | 847 | ip-217-182-195.eu |
| 38 | 845 | ap.nuro.jp |
| 39 | 825 | ucom.ne.jp |
| 40 | 810 | user.transix.jp |
| 41 | 805 | ip-145-239-65.eu |
| 42 | 713 | ip-51-68-235.eu |
| 43 | 705 | ip-54-37-86.eu |
| 44 | 676 | anteldata.net.uy |
| 45 | 665 | clients.your-server.de |
| 46 | 664 | ip-51-77-218.eu |
| 47 | 645 | d-net.kiev.ua |
| 48 | 640 | ip-147-135-214.eu |
| 49 | 637 | ip-51-75-116.eu |
| 50 | 635 | panda-world.ne.jp |
